Skip to content
| Date | Place | Ramp | Time |
| 4-1-26 | Potomac River | Smallwood Park | 9am-5pm |
| 4-15-26 | Upper Bay | Tydings Park | 9am-5pm |
| 5-13-26 | Upper Bay | Tydings Park | 8am-4pm |
| 5-27-26 | Upper Bay | Dundee Creek | 7:30am-3:30pm |
| 6-10-26 | Upper Bay | Tydings Park | 7am-3pm |
| 6-17-26 | Potomac River | Smallwood Park | 8:30am-4:30pm |
| 7-1-26 | Nanticoke River | Sharptown Ramp | 7:30am-3:30pm |
| 7-15-26 | Choptank River | Martinak State Park | 8:30am-4:30pm |
| 8-12-26 | Choptank River | Martinak State Park | 8am-4pm |
| 9-2-26 | Nanticke River | Sharptown Ramp | 8:30-4:30pm |
| 9-23-26 | Eastern Shore Finale | Denton Mcdonalds | 6am-5:30pm |
| 10-14-26 | Potomac River | Smallwood Park | 9am-5pm |
| 10-28-29-26 | Pocomoke River Masters | Shad Landing State Park | 7:30am-3:30pm |
| | | |
| Make up dates | | | |
April 29
| | | |
| September 9 | | | |
| October 21 | | | |
| | | |